DINNO 125
*PVP (VAT included – Mainland Portugal) – Transport, registration, ISV and IUC costs not included in the price.
DINNO 125
*PVP (VAT included – Mainland Portugal) – Transport, registration, ISV and IUC costs not included in the price.
| Cor | Azul, Cinza, Preto |
|---|---|
| Categoria | Scooter |
| Motor | Mono-cilíndrico,4T, |
| Cilindrada | 125 cm³ |
| Potência Máx(CV/rpm) | 6.2 kW @ 7500 rpm |
| Ignição | ECU |
| Travões frente/trás | Disco/Tambor |
| Pneus frente/trás | 3.50-10/3.50-10 |
| Tara | 97 Kg |
| Comprimento | 1780 mm |
| Largura | 650 mm |
| Altura | 1120 mm |
| Depósito de Combustível | 6,8 L |
| Entrada USB | Sim |
| Painel de instrumentos | Digital & Analógico |
There are no reviews yet.