SAKER 49
Download do Manual
*PVP (VAT included – Mainland Portugal) – Transport, registration, ISV and IUC costs not included in the price.
SAKER 49
*PVP (VAT included – Mainland Portugal) – Transport, registration, ISV and IUC costs not included in the price.
Cor | Azul, Laranja, Verde |
---|---|
Categoria | minimota |
Motor | Mono-cilindrico, 2-tempos |
Cilindrada | 49 cm³ |
Arranque | Puxador |
Transmissão | Por Corrente |
Pneus frente/trás | 2.5-10 |
Travões frente/trás | Disco |
Depósito de Combustível | 1,6L |
Carga suportada | 60 kg |
Distância entre eixos | 850 mm |
Altura do assento | 580 mm |
Peso líquido | 23 kg |
Dimensões da embalagem | 1045x310x550 mm |
There are no reviews yet.